Department | Nephrology |
Degrees | MBBS, MD (Nephrology) |
PMC Reg. # | 49390-P |
Specialty | Nephrology |
Gender | Male |
Timings | 07:00 pm to 09:00 pm |
Department | Pediatric Consultancy & Surgery |
Degrees | MBBS, MS (Pediatric Surgery) |
PMC Reg. # | 65099-P |
Specialty | Pediatric Surgery |
Gender | Male |
Timings | 07:00 pm to 09:00 pm |
Department | Eye Clinic |
Degrees | MBBS, MCPS Ophthalmology |
Areas of Expertise | Ophthalmology |
Gender | Male |
Timing |
Deptartment | Eye Clinic |
Degrees | BS Optometry and Orthoptics |
Areas of Expertise | Optometrist |
Gender | Female |
Timing | 10:oo AM to 2:00 PM |
Department | Family Medicine |
Degrees | MBBS, MCPS |
PMC Reg. # | 52788-P |
Specialty | Family Medicine |
Gender | Male |
Timing | 03:30 pm to 09:30 pm |
Department | Dentistry |
Degrees | BDS |
PMC Reg. # | 13295-D |
Specialty | Dentistry |
Gender | Female |
Timing | 08:00 am to 02:00 pm |
Department | Pathologist |
Degrees | MBBS, MPHIL (PATHOLOGY) |
PMC Reg. # | 40021-P |
Specialty | Pathologist |
Gender | Male |
Timing | 02:00 pm to 03:00 pm |
Department | Family Medicine |
Degrees | MBBS |
PMC Reg. # | 24378-P |
Specialty | Family Medicine |
Gender | Male |
Timing | 9:00 AM to 5:00 PM |
Department | Family Medicine |
Degrees | MBBS |
PMC Reg. # | 97340-P |
Specialty | Family Medicine |
Gender | Male |
Timings at HCE (from-to) | 09:00 pm to 08:00 am |
Department | Pediatric Consultancy & Surgery |
Degrees | MBBS, FCPS (Pediatrics) |
PMC Reg. # | 41221-P |
Specialty | Pediatric Care and Kidney Diseases |
Gender | Male |
Timings at HCE (from-to) | 04:00 pm to 08:00 pm |
Days at HCE (from-to) | Tuesday - Thursday |
Department | Cardiology |
Degrees | MD, Diploma in Cardiology |
PMC Reg. # | 45668-P |
Specialty | Heart Diseases |
Timing | 03:00 pm to 10:00 pm |
Department | Anaesthesiology |
Degrees | MBBS, FCPS (Anesthesiology) |
PMC Reg. # | 45668-P |
Specialty | Anesthesiology |
Gender | Male |
Department | Dentistry |
Degrees | BDS |
PMC Reg. # | 11880-D |
Specialty | Dentistry |
Gender | Male |
Timing | 2:00 pm to 7:00 pm |
Department | Orthopedic Consultancy and Surgery |
Degrees | MBBS, FCPS (General Surgery) |
PMC Reg. # | 55076-P |
Specialty | Orthopedic Consultancy and Surgery |
Gender | Male |
Timing | 05:30 pm to 08:00 pm |
Department | Family Medicine |
Degrees | MBBS |
PMC Reg. # | 91710-P |
Specialty | Family Medicine |
Gender | Male |
Timing | 09:00 AM to 05:00 PM |
Department | Physiotherapy |
Degrees | DPT, MS (sports physiotherapy) |
Areas of Expertise | Physiotherapy |
Gender | Male |
Timing | 4 pm to 9 pm |
Department | Urology |
Degrees | MBBS, FCPS (Urology) |
PMC Reg. # | 30595-P |
Specialty | Urologist |
Gender | Male |
Timings at HCE (from-to) | 5:00 pm to 8:00 pm |
Department | Obstetrics & Gynecology |
Degrees | MD, DGO |
PMC Reg. # | 47333-P |
Specialty | Ob/Gyn Consultancy |
Gender | female |
Timing | 09:00 am to 02:00 pm |
Department | Gastroenterology |
Degrees | MBBS, MD (Gastro) |
PMC Reg. # | 55831-P |
Specialty | Gastroentrology |
Gender | Male |
Timing | 05:00 pm to 08:00 pm |
Department | Family Medicine |
Degrees | DPT, MS (Sports Physiotherapy) |
PMC Reg. # | 716828-01-M |
Specialty | Family Medicine |
Gender | Male |
Timing | 9:00 pm to 8:00 am |
Department | Pulmonology |
Degrees | MBBS, DTCD, FCPS |
PMC Reg. # | 52588-P |
Specialty | Pulmonology Consultancy |
Gender | Male |
Timings at HCE (from-to) | 8:00 pm to 9:00 pm |
Days at HCE (from-to) | Monday - Sunday |
Department | Radiology |
Degrees | MBBS, MCPS (Diagnostic Radiology) |
Specialty | Radiologist |
Gender | Male |
Timings at HCE (from-to) |
Department | Physiotherapy |
Degrees | DPT |
PMC Reg. # | PPTA-P 6577 |
Specialty | Physiotherapist |
Gender | Male |
Timings at HCE (from-to) | 09:00 am to 05:00 pm |
Days at HCE (from-to) | Monday - Saturday |
Department | Obstetrics & Gynecology |
Degrees | MBBS, MCPS |
PMC Reg. # | 45055-P |
Specialty | Ob/Gyn Consultancy |
Gender | Female |
Timing | 04:30 pm to 09:00 pm |
Department | Obstetrics & Gynaecology |
Degrees | MD, DGO |
PMC Reg. # | 38168-S |
Specialty | Ob/Gyn Consultancy |
Gender | female |
Timings at HCE (from-to) | 9:00 am to 2:00 pm |
Days at HCE (from-to) | Monday - Saturday |
Department |
|
|
Degrees | MBBS, FCPS (General Surgery) | |
PMC Reg. # | 46821-P | |
Specialty | General Surgery | |
Gender | Male | |
Timings | 05:00 pm to 08:00 pm |